

En GBA Latam® acompañamos a empresas en Latinoamérica a innovar, crecer y destacar, integrando tecnología, marketing y analítica avanzada.
| Analysis Type | Description |
|---|---|
| Descriptive Analysis | These analyses are based on historical data and allow us to understand the reasons behind past events. |
| Predictive Analysis | These analyses use models to predict with high certainty what will happen in future situations. |
| Prescriptive Analysis | The objective of these analyses is to optimize resources and increase efficiency, using simulation and optimization techniques. |
| Topic | Description |
|---|---|
| Digital Profiles | These profiles allow us to understand the favorite brands, interests, preferences, and more of our target audience. |
| Research and Development | This activity helps us improve or develop new products and services by researching and understanding our target market. |
| Topic | Description |
|---|---|
| Contactability Diagnosis | Descriptive analysis to evaluate the management database, available contact channels, and GDPR permissions. Its goal is to establish an action plan to achieve multichannel communication and comply with local policies for personal data protection. |
| Response Analysis | Descriptive analysis to evaluate the performance of a campaign based on the response from current users. It can be carried out during the course of the campaign to predict final results. |
| Campaign Analysis | Descriptive analysis that shows the interaction of users with a specific campaign, including the origin and results of such interactions. It allows identifying the origin of users, mapping the message, and evaluating the campaign's effectiveness. |
| Contact Point Analysis | Descriptive analysis of all the interactions users have with the brand before, during, and after acquiring a product or service. It allows improving the quality of each contact and optimizing the user experience with the organization. |
| Best Product or Service Offering | Using predictive analysis, the best offering of a product or service is determined beyond its basic features. It includes variables such as availability, convenience, price, and quality, and aims to differentiate the brand from the competition. |
| Marketing Mix Optimization | Through prescriptive analysis, a business variable is maximized according to the organization's strategy. It allows optimizing the marketing mix considering various variables and helps make decisions that maximize the results and efficiency of the marketing strategy. |
This segmentation, with Smart Analytics by GBA Smart Marketing®, can be done using the following dimensions:
| Topic | Description |
|---|---|
| Demographic | Includes attributes related to age, gender, income, and nationality, among others. It is based on the GBA Smart Marketing® Attribute Set. |
| Transactional | Shows how your current or potential users carry out their transactions, such as purchasing or acquiring your products and services, or similar products and services to what you offer. |
| Attitudinal | Groups the target audience based on the attitudes they have towards certain types of campaigns, industries, messages, etc. |
| Abundant | Enables the segmentation of audiences, users, and customers according to different attributes across multiple dimensions at once. |
| Topic | Description |
|---|---|
| PPM Model | An adaptive statistical data compression technique that predicts the behavior of a specific user profile. |
| Online Targeting Model | A model focused more on the audience than the product, which helps target messages more effectively to your users. |
| Segment Mapping | Management of different segments from a geographical perspective, making different efforts according to the points of sale or coverage of your brand without wasting budgets in areas where the response is close to zero. |
| File Model or Housefile | Models designed to predict practically any behavior, such as response to a promotion, credit risk, returns, purchases of product categories, etc. |
| Delta Model | A model that puts the user at the center of the organizational strategy, improving processes of search, contact, acquisition, and loyalty based on their interests and needs. |
| Lifetime Value Model (CLV) | A model that helps understand the value of a customer throughout their entire lifecycle, allowing you to maximize their consumption, protect them if they are of high value, and optimize their behavior if they show good performance with the competition but not with you. |
| Topic | Description |
|---|---|
| Customer profile | Based on the GBA Smart Marketing® Attribute Set, we can have a first impression of what identifies and makes your user unique, as well as those interests and attitudes that make them more likely to identify with your organization. |
| Exploratory data analysis | A statistical process applied to the data collected within your organization to determine which ones are relevant when incorporating them into an analytical solution. |
| RFM analysis | Focuses on three aspects of user behavior with your brand or organization, namely their Recency (days since the last purchase), Frequency (number of purchases per time period), and Monetary (total value of purchases made by the user during the analysis period). |
| CLV analysis | Focuses on determining the potential maximum value of a customer during a period with your organization. |
At GBA Smart Marketing®, we believe in democratizing knowledge and providing marketing solutions accessible to all. Our focus on personalized business intelligence, marketing analytics and geomarketing allows us to solve the needs of any company, no matter its size. With our expertise in Marketing as a Service (MaaS), we offer you a revolution in the marketing world, contact us and start enjoying the fourth industrial revolution in a second!